The H600 Project Genealogy DB
Woodstock, McHenry Co, Illinois, USA
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1893-1898 | I30665 | A00 Hoar and Horr Families North America | |
| 2 | 8 Mar 1949 | I72185 | A00 Hoar and Horr Families North America | |
| 3 | 8 Sep 1869 | I70474 | A00 Hoar and Horr Families North America | |
| 4 | 19 Aug 1977 | I72189 | A00 Hoar and Horr Families North America | |
| 5 | 6 Mar 1949 | I72184 | A00 Hoar and Horr Families North America |
