The H600 Project Genealogy DB
Watertown, Middlesex Co, Massachusetts, USA
Birth
Matches 1 to 16 of 16
Death
Matches 1 to 13 of 13
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2786 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Coolidge / Bond | 9 May 1717 | F11942 | A00 Hoar and Horr Families North America |
| 2 | Hoar / Bond | 6 May 1818 | F1751 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Coolidge | 21 Aug 1740 | F13707 | A00 Hoar and Horr Families North America |
| 4 | Hoar / Gibbs | 8 Jun 1866 | F3380 | A00 Hoar and Horr Families North America |
| 5 | Hoar / Nestor | 17 Apr 1912 | F17614 | A00 Hoar and Horr Families North America |
| 6 | Parks / Hoar | 15 Mar 1855 | F2959 | A00 Hoar and Horr Families North America |
| 7 | Rosebrook / Hoar | 17 Sep 1872 | F19528 | A00 Hoar and Horr Families North America |
| 8 | Seaverns / Hoar | 8 Apr 1869 | F3383 | A00 Hoar and Horr Families North America |
