The H600 Project Genealogy DB
Uxbridge, Worcester Co, Massachusetts, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jul 1893 | I47167 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1910 | I48579 | A00 Hoar and Horr Families North America | |
| 2 | 4 Jan 1891 | I44015 | A00 Hoar and Horr Families North America | |
| 3 | 18 Jan 1893 | I50698 | A00 Hoar and Horr Families North America | |
| 4 | 8 Sep 1889 | I54442 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dunn / Hoard | 3 Oct 1887 | F21398 | A00 Hoar and Horr Families North America |
| 2 | Hoard / Belanger | 7 Apr 1913 | F18316 | A00 Hoar and Horr Families North America |
| 3 | Hoard / Bonoyer | 31 Dec 1906 | F18318 | A00 Hoar and Horr Families North America |
