The H600 Project Genealogy DB
Union Grove, Meeker Co, Minnesota, USA (Burr Oak Cemetery)
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I10143 | A00 Hoar and Horr Families North America | ||
| 2 | I31295 | A00 Hoar and Horr Families North America | ||
| 3 | I27056 | A00 Hoar and Horr Families North America | ||
| 4 | I14179 | A00 Hoar and Horr Families North America | ||
| 5 | I8169 | A00 Hoar and Horr Families North America | ||
| 6 | I14178 | A00 Hoar and Horr Families North America | ||
| 7 | I13482 | A00 Hoar and Horr Families North America | ||
| 8 | 6 May 1911 | I3194 | A00 Hoar and Horr Families North America | |
| 9 | I32111 | A00 Hoar and Horr Families North America | ||
| 10 | 18 Nov 1888 | I21996 | A00 Hoar and Horr Families North America | |
| 11 | I14177 | A00 Hoar and Horr Families North America |
