The H600 Project Genealogy DB

Ugborough, Devon (aka Devonshire), England


 


Christening

Matches 1 to 10 of 10

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoore, Edward  12 May 1549I320 A01 England 1600 One-Name Study 
2 Hoore, Edward  9 Mar 1551I321 A01 England 1600 One-Name Study 
3 Hoore, Robert  10 Dec 1554I324 A01 England 1600 One-Name Study 
4 Hoore, William  4 Apr 1565I1171 A01 England 1600 One-Name Study 
5 Hore, Alice  4 Sep 1543I302 A01 England 1600 One-Name Study 
6 Hore, Grace  4 Nov 1561I350 A01 England 1600 One-Name Study 
7 Hore, Humphrey  3 Nov 1560I335 A01 England 1600 One-Name Study 
8 Hore, Joan  18 Jan 1557I338 A01 England 1600 One-Name Study 
9 Hore, Walter  21 Oct 1546I303 A01 England 1600 One-Name Study 
10 Hore, William  14 Feb 1552I323 A01 England 1600 One-Name Study 

Marriage

Matches 1 to 6 of 6

   Family    Marriage    Family ID   Tree 
1 Diggin / Hore  22 Apr 1543F170 A01 England 1600 One-Name Study 
2 Hore / Barnacott  10 Nov 1550F156 A01 England 1600 One-Name Study 
3 Hore / Beard  17 Jul 1544F141 A01 England 1600 One-Name Study 
4 Seriott / Hore  22 Jun 1543F177 A01 England 1600 One-Name Study 
5 Sherewill / Hore  21 May 1554F175 A01 England 1600 One-Name Study 
6 Stidston / Hore  4 Jun 1621F238 A01 England 1600 One-Name Study