The H600 Project Genealogy DB
Sun City, Maricopa Co, Arizona, USA
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1974 | I73325 | A00 Hoar and Horr Families North America | |
| 2 | 6 May 1986 | I58074 | A00 Hoar and Horr Families North America | |
| 3 | Dec 1986 | I5009 | A00 Hoar and Horr Families North America | |
| 4 | Feb 1986 | I4989 | A00 Hoar and Horr Families North America | |
| 5 | Jul 1973 | I8329 | A00 Hoar and Horr Families North America | |
| 6 | 8 Dec 1970 | I18753 | A00 Hoar and Horr Families North America |
