The H600 Project Genealogy DB

Stepney, Middlesex, England


 



Christening

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoar, Mary  12 Dec 1694I4980 A01 England 1600 One-Name Study 

Death

Matches 1 to 7 of 7

   Last Name, Given Name(s)    Death    Person ID   Tree 
1 Hoare, David  20 Aug 1644I5687 A01 England 1600 One-Name Study 
2 Hoare, Hannah  11 May 1693I5503 A01 England 1600 One-Name Study 
3 Hoare, Henry  5 May 1685I5496 A01 England 1600 One-Name Study 
4 Hoare, John  11 Dec 1633I5484 A01 England 1600 One-Name Study 
5 Hoare, Joseph  2 Aug 1681I5506 A01 England 1600 One-Name Study 
6 Hoare, Robert  19 Oct 1643I5688 A01 England 1600 One-Name Study 
7 Hoare, Valentine  12 Aug 1638I5686 A01 England 1600 One-Name Study 

Burial

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Burial    Person ID   Tree 
1 Hore, Mary  25 Nov 1679I5861 A01 England 1600 One-Name Study