The H600 Project Genealogy DB
Sandwich, Carroll Co, New Hampshire, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1811 | I51225 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1815 | I51218 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1825 | I51224 | A00 Hoar and Horr Families North America | |
| 4 | 29 Mar 1785 | I7323 | A00 Hoar and Horr Families North America | |
| 5 | Abt 1789 | I7322 | A00 Hoar and Horr Families North America | |
| 6 | Abt 1789 | I34605 | A00 Hoar and Horr Families North America | |
| 7 | Abt 1780 | I34851 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1816 | I8390 | A00 Hoar and Horr Families North America |
