The H600 Project Genealogy DB
Plymouth, Devon (aka Devonshire), England
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1816 | I6972 | A01 England 1600 One-Name Study | |
| 2 | Abt 1813 | I6943 | A01 England 1600 One-Name Study | |
| 3 | 4 Oct 1815 | I6932 | A01 England 1600 One-Name Study | |
| 4 | Abt 1827 | I6967 | A01 England 1600 One-Name Study | |
| 5 | Abt 1848 | I6971 | A01 England 1600 One-Name Study | |
| 6 | Abt 1830 | I6934 | A01 England 1600 One-Name Study | |
| 7 | Abt 1867 | I6963 | A01 England 1600 One-Name Study | |
| 8 | Abt 1823 | I6966 | A01 England 1600 One-Name Study | |
| 9 | Abt 1832 | I6968 | A01 England 1600 One-Name Study | |
| 10 | Abt 1808 | I6224 | A01 England 1600 One-Name Study | |
| 11 | Abt 1816 | I6965 | A01 England 1600 One-Name Study |
Christening
Matches 1 to 21 of 21
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1905 | I6961 | A01 England 1600 One-Name Study | |
| 2 | Dec 1874 | I6934 | A01 England 1600 One-Name Study | |
| 3 | Mar 1899 | I6962 | A01 England 1600 One-Name Study | |
| 4 | 9 Jun 1905 | I6933 | A01 England 1600 One-Name Study |
Marriage
Matches 1 to 20 of 20
