The H600 Project Genealogy DB

Plymouth, Devon (aka Devonshire), England


 



Christening

Matches 1 to 21 of 21

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoare, Mark  25 Jan 1633I1373 A01 England 1600 One-Name Study 
2 Hoore, Mary  6 Feb 1603I1216 A01 England 1600 One-Name Study 
3 Hoore, Thomas  1 Feb 1604I1198 A01 England 1600 One-Name Study 
4 Hore, Agnes  25 Oct 1616I468 A01 England 1600 One-Name Study 
5 Hore, Agnes  17 May 1623I540 A01 England 1600 One-Name Study 
6 Hore, Benjamin  5 Jan 1620I552 A01 England 1600 One-Name Study 
7 Hore, Benjamin  16 Mar 1631I554 A01 England 1600 One-Name Study 
8 Hore, Christian  21 Jul 1583I387 A01 England 1600 One-Name Study 
9 Hore, Elizabeth  20 Jan 1622I519 A01 England 1600 One-Name Study 
10 Hore, Joan  2 Aug 1614I482 A01 England 1600 One-Name Study 
11 Hore, Joan  29 Nov 1625I502 A01 England 1600 One-Name Study 
12 Hore, Mary  Apr 1582I402 A01 England 1600 One-Name Study 
13 Hore, Matthew  12 Mar 1598I428 A01 England 1600 One-Name Study 
14 Hore, Pernell  23 May 1585I372 A01 England 1600 One-Name Study 
15 Hore, Prudence  14 Jan 1612I1332 A01 England 1600 One-Name Study 
16 Hore, Richard  21 Sep 1627I559 A01 England 1600 One-Name Study 
17 Hore, Robaig  7 Feb 1606I476 A01 England 1600 One-Name Study 
18 Hore, Robert  13 Mar 1601I235 A01 England 1600 One-Name Study 
19 Hore, Samuel  14 Jun 1681I288 A01 England 1600 One-Name Study 
20 Hore, Welthian  Aug 1581I356 A01 England 1600 One-Name Study 
21 Hore, William  2 Apr 1596I409 A01 England 1600 One-Name Study 

Death

Matches 1 to 4 of 4

   Last Name, Given Name(s)    Death    Person ID   Tree 
1 Dunn, Miss or Mrs.? Eliza  30 Jun 1905I6961 A01 England 1600 One-Name Study 
2 Hore, Charlotte  Dec 1874I6934 A01 England 1600 One-Name Study 
3 Hore, William  Mar 1899I6962 A01 England 1600 One-Name Study 
4 Hore, William  9 Jun 1905I6933 A01 England 1600 One-Name Study