The H600 Project Genealogy DB
Medford, Middlesex Co, Massachusetts, USA
Birth
Matches 1 to 14 of 14
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jan 1889 | I51414 | A00 Hoar and Horr Families North America | |
| 2 | 19 Jul 1908 | I43751 | A00 Hoar and Horr Families North America | |
| 3 | 9 Jun 1909 | I43772 | A00 Hoar and Horr Families North America | |
| 4 | 19 Jul 1910 | I43739 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Curtin / (Unknown) | 8 Jun 1867 | F23280 | A00 Hoar and Horr Families North America |
| 2 | Garrow / McBay | Abt 1952 | F26892 | A00 Hoar and Horr Families North America |
| 3 | Grimes / Horr | 10 Jan 1895 | F13291 | A00 Hoar and Horr Families North America |
| 4 | Latham / Mansfield | 1 Oct 1906 | F17717 | A00 Hoar and Horr Families North America |
