The H600 Project Genealogy DB
Marylebone, London, England
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1850 | I6938 | A01 England 1600 One-Name Study | |
| 2 | Abt 1882 | I6939 | A01 England 1600 One-Name Study | |
| 3 | Abt 1877 | I6945 | A01 England 1600 One-Name Study | |
| 4 | 10 Oct 1876 | I6974 | A01 England 1600 One-Name Study | |
| 5 | 24 Mar 1880 | I6947 | A01 England 1600 One-Name Study | |
| 6 | Abt 1885 | I6948 | A01 England 1600 One-Name Study | |
| 7 | 20 Jan 1878 | I6973 | A01 England 1600 One-Name Study | |
| 8 | Abt 1887 | I6949 | A01 England 1600 One-Name Study | |
| 9 | Abt 1872 | I6944 | A01 England 1600 One-Name Study |
