The H600 Project Genealogy DB
Lyons, Burt Co, Nebraska, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Dec 1890 | I43613 | A00 Hoar and Horr Families North America | |
| 2 | 29 Mar 1890 | I9157 | A00 Hoar and Horr Families North America | |
| 3 | 7 Mar 1877 | I9207 | A00 Hoar and Horr Families North America | |
| 4 | 20 Apr 1915 | I60742 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Oct 1968 | I9155 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Christenson / Drummond | 27 Dec 1905 | F20154 | A00 Hoar and Horr Families North America |
| 2 | Drummond / Arnold | 6 Jan 1904 | F20150 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Rose | 18 Oct 1905 | F4087 | A00 Hoar and Horr Families North America |
| 4 | Robertson / Hoar | 16 Aug 1899 | F4086 | A00 Hoar and Horr Families North America |
| 5 | Whale / Drummond | 22 Dec 1909 | F20148 | A00 Hoar and Horr Families North America |
