The H600 Project Genealogy DB
Lebanon, Lebanon Co, Pennsylvania, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1932 | I55244 | A00 Hoar and Horr Families North America | |
| 2 | 27 Feb 1914 | I1108 | A00 Hoar and Horr Families North America | |
| 3 | 1910 | I1080 | A00 Hoar and Horr Families North America | |
| 4 | 10 Dec 1864 | I22032 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1919 | I2293 | A00 Hoar and Horr Families North America | |
| 2 | I1106 | A00 Hoar and Horr Families North America | ||
| 3 | 1 Aug 1954 | I428 | A00 Hoar and Horr Families North America | |
| 4 | I1080 | A00 Hoar and Horr Families North America |
