The H600 Project Genealogy DB
Jumonville, Wharton Twp, Fayette Co, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1880 | I38301 | A00 Hoar and Horr Families North America | |
| 2 | 9 Aug 1890 | I310 | A00 Hoar and Horr Families North America | |
| 3 | 1 Aug 1870 | I1948 | A00 Hoar and Horr Families North America | |
| 4 | 12 May 1885 | I14668 | A00 Hoar and Horr Families North America | |
| 5 | 30 Mar 1881 | I6743 | A00 Hoar and Horr Families North America | |
| 6 | Nov 1837 | I10347 | A00 Hoar and Horr Families North America | |
| 7 | 1847 | I302 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Oct 1894 | I21791 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rankin / Hoar | 3 Mar 1887 | F9271 | A00 Hoar and Horr Families North America |
