The H600 Project Genealogy DB
Ithaca, Tompkins Co, New York, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Apr 1950 | I8532 | A00 Hoar and Horr Families North America | |
| 2 | 31 Oct 1951 | I8533 | A00 Hoar and Horr Families North America | |
| 3 | 8 Mar 1856 | I60164 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Sep 1875 | I708 | A00 Hoar and Horr Families North America | |
| 2 | Oct 1951 | I8532 | A00 Hoar and Horr Families North America | |
| 3 | 13 Jul 1994 | I60174 | A00 Hoar and Horr Families North America | |
| 4 | 7 Feb 1950 | I60165 | A00 Hoar and Horr Families North America | |
| 5 | 14 May 1960 | I60166 | A00 Hoar and Horr Families North America | |
| 6 | 1935 | I60172 | A00 Hoar and Horr Families North America | |
| 7 | 27 Feb 1862 | I45068 | A00 Hoar and Horr Families North America |
