The H600 Project Genealogy DB

Hursley, Hampshire, England


 


Birth

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Birth    Person ID   Tree 
1 Hoare, John  10 Nov 1644I3364 A01 England 1600 One-Name Study 

Christening

Matches 1 to 11 of 11

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoare, Anthony  15 Apr 1657I3529 A01 England 1600 One-Name Study 
2 Hoare, Joan  15 Sep 1648I3373 A01 England 1600 One-Name Study 
3 Hoare, John  10 Nov 1644I3364 A01 England 1600 One-Name Study 
4 Hoare, John  1 Jul 1666I3366 A01 England 1600 One-Name Study 
5 Hoare, Sarah  24 Oct 1641I3372 A01 England 1600 One-Name Study 
6 Hoare, Thomas  15 Sep 1651I3369 A01 England 1600 One-Name Study 
7 Hoare, Thomas  1 Sep 1654I3491 A01 England 1600 One-Name Study 
8 Hoare, William  28 Jun 1670I3368 A01 England 1600 One-Name Study 
9 Hore, John  11 Apr 1619I3203 A01 England 1600 One-Name Study 
10 Hore, Richard  24 Oct 1615I3169 A01 England 1600 One-Name Study 
11 Hore, William  18 Jan 1615I3205 A01 England 1600 One-Name Study 

Marriage

Matches 1 to 2 of 2

   Family    Marriage    Family ID   Tree 
1 Hoare / Judd  4 Nov 1689F1273 A01 England 1600 One-Name Study 
2 Hoare / Teyrer  9 Nov 1640F1274 A01 England 1600 One-Name Study