The H600 Project Genealogy DB
Fresno, Fresno Co, California, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1909 | I10603 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Aug 2003 | I73395 | A00 Hoar and Horr Families North America | |
| 2 | 14 Oct 1999 | I18297 | A00 Hoar and Horr Families North America | |
| 3 | 8 Nov 1985 | I73383 | A00 Hoar and Horr Families North America | |
| 4 | 14 Jul 1981 | I70702 | A00 Hoar and Horr Families North America | |
| 5 | 1 Jan 1955 | I23293 | A00 Hoar and Horr Families North America |
