The H600 Project Genealogy DB
Freetown, Plymouth Co, Massachusetts, USA
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1683 | I5755 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1683 | I24197 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1719 | I55418 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1721 | I55397 | A00 Hoar and Horr Families North America | |
| 5 | Abt 1714 | I55407 | A00 Hoar and Horr Families North America | |
| 6 | Abt 1717 | I55402 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1802 | I55402 | A00 Hoar and Horr Families North America |
