The H600 Project Genealogy DB

Exeter, Devon (aka Devonshire), England


 


Birth

Matches 1 to 2 of 2

   Last Name, Given Name(s)    Birth    Person ID   Tree 
1 Backhouse, Louisa  Abt 1849I6976 A01 England 1600 One-Name Study 
2 Short, Dr. Anthony  I5796 A01 England 1600 One-Name Study 

Christening

Matches 1 to 50 of 50

   Last Name, Given Name(s)    Christening    Person ID   Tree 
1 Hoare, Ann  28 Mar 1615I1347 A01 England 1600 One-Name Study 
2 Hoare, Bridget  10 Jul 1617I1352 A01 England 1600 One-Name Study 
3 Hoare, Elizabeth  31 Oct 1675I1576 A01 England 1600 One-Name Study 
4 Hoare, Grace  17 Dec 1621I1353 A01 England 1600 One-Name Study 
5 Hoare, Hester  Feb 1675I270 A01 England 1600 One-Name Study 
6 Hoare, Hugh  4 Feb 1581I1326 A01 England 1600 One-Name Study 
7 Hoare, Jane  25 May 1616I1338 A01 England 1600 One-Name Study 
8 Hoare, Joan  6 Jan 1662I1298 A01 England 1600 One-Name Study 
9 Hoare, John  27 Feb 1665I1300 A01 England 1600 One-Name Study 
10 Hoare, Joseph  16 Mar 1679I258 A01 England 1600 One-Name Study 
11 Hoare, Margaret  27 Oct 1667I166 A01 England 1600 One-Name Study 
12 Hoare, Mary  27 Sep 1618I1344 A01 England 1600 One-Name Study 
13 Hoare, Peter  17 Jan 1663I1506 A01 England 1600 One-Name Study 
14 Hoare, Sarah  1664I1561 A01 England 1600 One-Name Study 
15 Hoare, Thomas  22 Oct 1620I1341 A01 England 1600 One-Name Study 
16 Hoare, Thomas  21 Apr 1689I1636 A01 England 1600 One-Name Study 
17 Hoare, William  4 Mar 1611I1351 A01 England 1600 One-Name Study 
18 Hoore, Edward  4 Mar 1594I1185 A01 England 1600 One-Name Study 
19 Hoore, Thomas  6 May 1609I1211 A01 England 1600 One-Name Study 
20 Hore, Alice  29 Mar 1674I218 A01 England 1600 One-Name Study 
21 Hore, Ann  28 Jan 1669I187 A01 England 1600 One-Name Study 
22 Hore, Ann  27 Feb 1690I196 A01 England 1600 One-Name Study 
23 Hore, Anne  14 Apr 1661I122 A01 England 1600 One-Name Study 
24 Hore, Anne  24 Oct 1686I275 A01 England 1600 One-Name Study 
25 Hore, Charles  13 Mar 1686I219 A01 England 1600 One-Name Study 
26 Hore, Edward  9 Apr 1698I1308 A01 England 1600 One-Name Study 
27 Hore, Elizabeth  18 Apr 1668I168 A01 England 1600 One-Name Study 
28 Hore, Elizabeth  9 Dec 1688I220 A01 England 1600 One-Name Study 
29 Hore, Grace  30 Jul 1626I517 A01 England 1600 One-Name Study 
30 Hore, Henry  11 Aug 1669I264 A01 England 1600 One-Name Study 
31 Hore, Hugh  30 Jun 1578I370 A01 England 1600 One-Name Study 
32 Hore, James  1 Jul 1638I83 A01 England 1600 One-Name Study 
33 Hore, James  22 Feb 1680I287 A01 England 1600 One-Name Study 
34 Hore, Jelian  10 Jan 1579I383 A01 England 1600 One-Name Study 
35 Hore, Joan  3 May 1684I230 A01 England 1600 One-Name Study 
36 Hore, John  8 Mar 1571I1321 A01 England 1600 One-Name Study 
37 Hore, John  19 Oct 1634I127 A01 England 1600 One-Name Study 
38 Hore, John  11 Nov 1671I286 A01 England 1600 One-Name Study 
39 Hore, John  30 Apr 1693I241 A01 England 1600 One-Name Study 
40 Hore, Judah  5 May 1688I254 A01 England 1600 One-Name Study 
41 Hore, Margaret  4 Apr 1585I394 A01 England 1600 One-Name Study 
42 Hore, Margaret  16 Jun 1633I144 A01 England 1600 One-Name Study 
43 Hore, Mary  8 Aug 1673I285 A01 England 1600 One-Name Study 
44 Hore, Rebecca  1 Nov 1640I74 A01 England 1600 One-Name Study 
45 Hore, Richard  I180 A01 England 1600 One-Name Study 
46 Hore, Richard  7 Apr 1629I534 A01 England 1600 One-Name Study 
47 Hore, Robert  19 Jul 1685I225 A01 England 1600 One-Name Study 
48 Hore, Samuel  11 Jan 1690I194 A01 England 1600 One-Name Study 
49 Hore, William  17 Jan 1664I148 A01 England 1600 One-Name Study 
50 Hore, William  23 Oct 1687I209 A01 England 1600 One-Name Study 

Death

Matches 1 to 4 of 4

   Last Name, Given Name(s)    Death    Person ID   Tree 
1 Hoare, Elizabeth  28 Feb 1680I1576 A01 England 1600 One-Name Study 
2 Hore, Anne  30 Apr 1691I275 A01 England 1600 One-Name Study 
3 Hore, John  1 Oct 1674I286 A01 England 1600 One-Name Study 
4 Hore, Margaret  29 Jun 1633I144 A01 England 1600 One-Name Study 

Marriage

Matches 1 to 38 of 38

   Family    Marriage    Family ID   Tree 
1 Acland / Hore  14 Mar 1692F395 A01 England 1600 One-Name Study 
2 Allambricke / Hoare  19 Jan 1685F615 A01 England 1600 One-Name Study 
3 Beennet / Hore  6 Feb 1597F204 A01 England 1600 One-Name Study 
4 Corham / Hore  11 Feb 1628F293 A01 England 1600 One-Name Study 
5 Cowde / Hoore  24 May 1612F423 A01 England 1600 One-Name Study 
6 Crossing / Hore  23 Jan 1615F241 A01 England 1600 One-Name Study 
7 Glanfill / Hoore  6 Oct 1620F425 A01 England 1600 One-Name Study 
8 Harris / Hoare  26 Oct 1606F556 A01 England 1600 One-Name Study 
9 Hoar / Lane  21 Jun 1620F655 A01 England 1600 One-Name Study 
10 Hoare / Burrough  4 Nov 1664F608 A01 England 1600 One-Name Study 
11 Hoare / Lyn  4 Jul 1624F567 A01 England 1600 One-Name Study 
12 Hoare / Milford  6 Sep 1635F566 A01 England 1600 One-Name Study 
13 Hoore / Woolcot  11 Apr 1686F455 A01 England 1600 One-Name Study 
14 Hore /   11 Aug 1544F34 A01 England 1600 One-Name Study 
15 Hore /   22 Jan 1591F216 A01 England 1600 One-Name Study 
16 Hore / Brown  29 Sep 1689F401 A01 England 1600 One-Name Study 
17 Hore / Burrow  14 Oct 1611F246 A01 England 1600 One-Name Study 
18 Hore / Cann  17 Jan 1681F385 A01 England 1600 One-Name Study 
19 Hore / Clement  20 Jun 1665F380 A01 England 1600 One-Name Study 
20 Hore / Cross  1 Jul 1667F51 A01 England 1600 One-Name Study 
21 Hore / Fearce  16 Jul 1632F272 A01 England 1600 One-Name Study 
22 Hore / Holson  30 May 1630F263 A01 England 1600 One-Name Study 
23 Hore / Leeg  30 May 1686F387 A01 England 1600 One-Name Study 
24 Hore / Mole  20 Dec 1680F59 A01 England 1600 One-Name Study 
25 Hore / Robynson  3 Nov 1632F39 A01 England 1600 One-Name Study 
26 Hore / Rome  11 Jan 1576F187 A01 England 1600 One-Name Study 
27 Hore / Satterleigh  19 Jul 1664F352 A01 England 1600 One-Name Study 
28 Hore / Stocker  13 Dec 1666F340 A01 England 1600 One-Name Study 
29 Hore / Trewuce  30 Nov 1589F222 A01 England 1600 One-Name Study 
30 Hore / Turpine  15 Dec 1655F322 A01 England 1600 One-Name Study 
31 Hore / Weekes  6 Jul 1584F211 A01 England 1600 One-Name Study 
32 Hurle / Hore  9 Sep 1641F284 A01 England 1600 One-Name Study 
33 Jacks / Hore  10 Oct 1624F266 A01 England 1600 One-Name Study 
34 Oxenham / Hore  16 Apr 1649F319 A01 England 1600 One-Name Study 
35 Salltar / Hoore  26 Feb 1643F445 A01 England 1600 One-Name Study 
36 Sanford / Hore  25 Aug 1642F302 A01 England 1600 One-Name Study 
37 Skeeball / Hore  25 Jun 1646F316 A01 England 1600 One-Name Study 
38 Webber / Hore  20 Apr 1657F325 A01 England 1600 One-Name Study