The H600 Project Genealogy DB
Elk Creek, Erie Co, Pennsylvania, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jul 1850 | I43364 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1841 | I70117 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1855 | I43442 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1847 | I52558 | A00 Hoar and Horr Families North America | |
| 5 | 21 Sep 1852 | I70114 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1854 | I43060 | A00 Hoar and Horr Families North America |
