The H600 Project Genealogy DB
Cohoes, Albany Co, New York, USA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1908 | I71235 | A00 Hoar and Horr Families North America | |
| 2 | Abt 1913 | I71236 | A00 Hoar and Horr Families North America | |
| 3 | Abt 1904 | I71233 | A00 Hoar and Horr Families North America | |
| 4 | Abt 1897 | I71231 | A00 Hoar and Horr Families North America | |
| 5 | Abt 1902 | I71232 | A00 Hoar and Horr Families North America | |
| 6 | Abt 1915 | I71237 | A00 Hoar and Horr Families North America | |
| 7 | Abt 1906 | I71234 | A00 Hoar and Horr Families North America | |
| 8 | Abt 1909 | I71238 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1982 | I14700 | A00 Hoar and Horr Families North America |
