The H600 Project Genealogy DB
Buckland Brewer, Devon (aka Devonshire), England
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Nov 1681 | I1688 | A01 England 1600 One-Name Study | |
| 2 | 24 Apr 1653 | I1503 | A01 England 1600 One-Name Study | |
| 3 | 1625 | I1360 | A01 England 1600 One-Name Study | |
| 4 | 1625 | I1392 | A01 England 1600 One-Name Study | |
| 5 | 1 Mar 1678 | I1610 | A01 England 1600 One-Name Study | |
| 6 | 14 Aug 1617 | I496 | A01 England 1600 One-Name Study | |
| 7 | 25 Jul 1649 | I55 | A01 England 1600 One-Name Study |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Hore | 1675 | F382 | A01 England 1600 One-Name Study |
| 2 | Brookes / Hoare | 2 May 1642 | F580 | A01 England 1600 One-Name Study |
| 3 | Drue / Hore | 30 Oct 1615 | F237 | A01 England 1600 One-Name Study |
| 4 | Hearne / Hore | Jan 1606 | F244 | A01 England 1600 One-Name Study |
| 5 | Hoare / Meddon | 27 Jun 1625 | F575 | A01 England 1600 One-Name Study |
| 6 | Hoare / Tallen | 30 Jan 1616 | F560 | A01 England 1600 One-Name Study |
| 7 | Hore / Carye | 25 Nov 1611 | F258 | A01 England 1600 One-Name Study |
| 8 | Hore / Meddon | 1675 | F349 | A01 England 1600 One-Name Study |
| 9 | Hore / Peragrin | 11 Sep 1648 | F317 | A01 England 1600 One-Name Study |
