The H600 Project Genealogy DB
Boswell, Somerset Co, Pennsylvania, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 May 1935 | I76346 | A00 Hoar and Horr Families North America | |
| 2 | 22 Oct 1938 | I22686 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 May 1935 | I76346 | A00 Hoar and Horr Families North America | |
| 2 | 1 May 1953 | I306 | A00 Hoar and Horr Families North America | |
| 3 | 29 Dec 1983 | I8785 | A00 Hoar and Horr Families North America | |
| 4 | 20 Jul 2010 | I32128 | A00 Hoar and Horr Families North America | |
| 5 | 7 Feb 1998 | I30506 | A00 Hoar and Horr Families North America |
