The H600 Project Genealogy DB
, San Diego Co, California, USA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 May 1958 | I2414 | A00 Hoar and Horr Families North America | |
| 2 | 22 May 1959 | I4814 | A00 Hoar and Horr Families North America | |
| 3 | 9 Sep 1982 | I4258 | A00 Hoar and Horr Families North America | |
| 4 | 6 Mar 1965 | I3703 | A00 Hoar and Horr Families North America | |
| 5 | 3 Oct 1923 | I4891 | A00 Hoar and Horr Families North America | |
| 6 | 28 Apr 1994 | I35399 | A00 Hoar and Horr Families North America | |
| 7 | 22 Jul 1941 | I6886 | A00 Hoar and Horr Families North America | |
| 8 | 14 Aug 1934 | I13324 | A00 Hoar and Horr Families North America | |
| 9 | 15 Jan 1990 | I35388 | A00 Hoar and Horr Families North America | |
| 10 | 9 May 1916 | I67750 | A00 Hoar and Horr Families North America |
Death
Matches 1 to 43 of 43
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I72077 | A00 Hoar and Horr Families North America |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Esch / Ousterhout | F28817 | A00 Hoar and Horr Families North America | |
| 2 | Hoar / Harris | 20 Nov 1975 | F1389 | A00 Hoar and Horr Families North America |
| 3 | Hoar / Moore | Aug 1914 | F12890 | A00 Hoar and Horr Families North America |
| 4 | Horr / Bailey | Sep 1922 | F2101 | A00 Hoar and Horr Families North America |
| 5 | Horr / Jaworski | 26 Oct 1962 | F10275 | A00 Hoar and Horr Families North America |
| 6 | Jackson / Horr | 22 Nov 1930 | F417 | A00 Hoar and Horr Families North America |
| 7 | Sonka / Hoar | 6 Aug 1921 | F12895 | A00 Hoar and Horr Families North America |
| 8 | Todd / Horr | Jun 1922 | F11071 | A00 Hoar and Horr Families North America |
| 9 | Ward / Horr | 16 Nov 1969 | F14057 | A00 Hoar and Horr Families North America |
