The H600 Project Genealogy DB
Exeter, Devon (aka Devonshire), England of?
Birth
Matches 1 to 50 of 160
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | (Female) | Bef 1581 | Exeter, Devon (aka Devonshire), England of? | I673 | A01 England 1600 One-Name Study |
2 | Anne | Bef 1623 | Exeter, Devon (aka Devonshire), England of? | I82 | A01 England 1600 One-Name Study |
3 | Avice | Bef 1664 | Exeter, Devon (aka Devonshire), England of? | I217 | A01 England 1600 One-Name Study |
4 | Eleanor | Bef 1676 | Exeter, Devon (aka Devonshire), England of? | I253 | A01 England 1600 One-Name Study |
5 | Elizabeth | Bef 1534 | Exeter, Devon (aka Devonshire), England of? | I507 | A01 England 1600 One-Name Study |
6 | Sarah | Bef 1652 | Exeter, Devon (aka Devonshire), England of? | I165 | A01 England 1600 One-Name Study |
7 | Sarah | Bef 1654 | Exeter, Devon (aka Devonshire), England of? | I1560 | A01 England 1600 One-Name Study |
8 | Acland, James | Bef 1682 | Exeter, Devon (aka Devonshire), England of? | I1028 | A01 England 1600 One-Name Study |
9 | Allambricke, John | Bef 1675 | Exeter, Devon (aka Devonshire), England of? | I1537 | A01 England 1600 One-Name Study |
10 | Beennet, John | Bef 1587 | Exeter, Devon (aka Devonshire), England of? | I648 | A01 England 1600 One-Name Study |
11 | Brown, Elizabeth | Bef 1679 | Exeter, Devon (aka Devonshire), England of? | I1040 | A01 England 1600 One-Name Study |
12 | Burrough, Agnes | Bef 1654 | Exeter, Devon (aka Devonshire), England of? | I1524 | A01 England 1600 One-Name Study |
13 | Burrow, Elizabeth | Bef 1601 | Exeter, Devon (aka Devonshire), England of? | I733 | A01 England 1600 One-Name Study |
14 | Cann, Barbara | Bef 1671 | Exeter, Devon (aka Devonshire), England of? | I1009 | A01 England 1600 One-Name Study |
15 | Clement, Jane | Bef 1655 | Exeter, Devon (aka Devonshire), England of? | I999 | A01 England 1600 One-Name Study |
16 | Corham, Richard | Bef 1618 | Exeter, Devon (aka Devonshire), England of? | I824 | A01 England 1600 One-Name Study |
17 | Cowde, William | Bef 1602 | Exeter, Devon (aka Devonshire), England of? | I1083 | A01 England 1600 One-Name Study |
18 | Cross, Elizabeth | Bef 1657 | Exeter, Devon (aka Devonshire), England of? | I5670 | A01 England 1600 One-Name Study |
19 | Crossing, Richard | Bef 1605 | Exeter, Devon (aka Devonshire), England of? | I722 | A01 England 1600 One-Name Study |
20 | Fearce, Grace | Bef 1622 | Exeter, Devon (aka Devonshire), England of? | I784 | A01 England 1600 One-Name Study |
21 | Glanfill, Thomas | Bef 1610 | Exeter, Devon (aka Devonshire), England of? | I1087 | A01 England 1600 One-Name Study |
22 | Harris, William | Bef 1596 | Exeter, Devon (aka Devonshire), England of? | I1410 | A01 England 1600 One-Name Study |
23 | Hoar, William | Bef 1610 | Exeter, Devon (aka Devonshire), England of? | I1654 | A01 England 1600 One-Name Study |
24 | Hoare, Ann | Abt 1615 | Exeter, Devon (aka Devonshire), England of? | I1347 | A01 England 1600 One-Name Study |
25 | Hoare, Ann | Bef 1675 | Exeter, Devon (aka Devonshire), England of? | I1538 | A01 England 1600 One-Name Study |
26 | Hoare, Bartholomew | Bef 1601 | Exeter, Devon (aka Devonshire), England of? | I1350 | A01 England 1600 One-Name Study |
27 | Hoare, Bartholomew | Bef 1605 | Exeter, Devon (aka Devonshire), England of? | I1337 | A01 England 1600 One-Name Study |
28 | Hoare, Bridget | Abt 1617 | Exeter, Devon (aka Devonshire), England of? | I1352 | A01 England 1600 One-Name Study |
29 | Hoare, Christopher | Bef 1654 | Exeter, Devon (aka Devonshire), England of? | I1559 | A01 England 1600 One-Name Study |
30 | Hoare, David | Bef 1601 | Exeter, Devon (aka Devonshire), England of? | I68587 | A01 England 1600 One-Name Study |
31 | Hoare, Elizabeth | Abt 1675 | Exeter, Devon (aka Devonshire), England of? | I1576 | A01 England 1600 One-Name Study |
32 | Hoare, Grace | Abt 1621 | Exeter, Devon (aka Devonshire), England of? | I1353 | A01 England 1600 One-Name Study |
33 | Hoare, Hester | Abt 1675 | Exeter, Devon (aka Devonshire), England of? | I270 | A01 England 1600 One-Name Study |
34 | Hoare, Hugh | Abt 1581 | Exeter, Devon (aka Devonshire), England of? | I1326 | A01 England 1600 One-Name Study |
35 | Hoare, Jane | Abt 1616 | Exeter, Devon (aka Devonshire), England of? | I1338 | A01 England 1600 One-Name Study |
36 | Hoare, Joan | Abt 1662 | Exeter, Devon (aka Devonshire), England of? | I1298 | A01 England 1600 One-Name Study |
37 | Hoare, John | Bef 1571 | Exeter, Devon (aka Devonshire), England of? | I1325 | A01 England 1600 One-Name Study |
38 | Hoare, John | Bef 1652 | Exeter, Devon (aka Devonshire), England of? | I164 | A01 England 1600 One-Name Study |
39 | Hoare, John | Bef 1654 | Exeter, Devon (aka Devonshire), England of? | I1523 | A01 England 1600 One-Name Study |
40 | Hoare, John | Bef 1665 | Exeter, Devon (aka Devonshire), England of? | I1575 | A01 England 1600 One-Name Study |
41 | Hoare, John | Abt 1665 | Exeter, Devon (aka Devonshire), England of? | I1300 | A01 England 1600 One-Name Study |
42 | Hoare, Joseph | Abt 1679 | Exeter, Devon (aka Devonshire), England of? | I258 | A01 England 1600 One-Name Study |
43 | Hoare, Lucy | Bef 1596 | Exeter, Devon (aka Devonshire), England of? | I1411 | A01 England 1600 One-Name Study |
44 | Hoare, Margaret | Abt 1667 | Exeter, Devon (aka Devonshire), England of? | I166 | A01 England 1600 One-Name Study |
45 | Hoare, Mary | Abt 1618 | Exeter, Devon (aka Devonshire), England of? | I1344 | A01 England 1600 One-Name Study |
46 | Hoare, Peter | Abt 1663 | Exeter, Devon (aka Devonshire), England of? | I1506 | A01 England 1600 One-Name Study |
47 | Hoare, Richard | Bef 1614 | Exeter, Devon (aka Devonshire), England of? | I1432 | A01 England 1600 One-Name Study |
48 | Hoare, Robert | Bef 1625 | Exeter, Devon (aka Devonshire), England of? | I1430 | A01 England 1600 One-Name Study |
49 | Hoare, Sarah | Abt 1664 | Exeter, Devon (aka Devonshire), England of? | I1561 | A01 England 1600 One-Name Study |
50 | Hoare, Thomas | Abt 1620 | Exeter, Devon (aka Devonshire), England of? | I1341 | A01 England 1600 One-Name Study |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Hore, David | Abt 1648 | Exeter, Devon (aka Devonshire), England of? | I6124 | A01 England 1600 One-Name Study |
2 | Hore, Elizabeth | 4 Jan 1690 | Exeter, Devon (aka Devonshire), England of? | I220 | A01 England 1600 One-Name Study |
3 | Hore, John | Abt 1691 | Exeter, Devon (aka Devonshire), England of? | I5823 | A01 England 1600 One-Name Study |
4 | Hore, Richard | Abt 1680 | Exeter, Devon (aka Devonshire), England of? | I5779 | A01 England 1600 One-Name Study |